with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003016240%2erg%2dus%2deast%2eus68&asid=AQAAAADuUF1nOjG6IAAAAADvjO16HaM6Jg==&sidx=eWWFLu5QXWf+rFum0uvd1iwrNEpmlPZM”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Features:
They are easy to pair with just about any outfit.
Soft and breathable.It is healthy and safe for your feets.
Wear-resistant non-slip soles, walking more calm.
Easy to wear and take off.Best birthday gift for your friends.
A great accessory to keep feet warm during cool and cold weather
Notice:
Actual color may be slightly different from the image due to different monitor and light effect
Please allow 1-3cm deviation due to manual measurement
Asian Size is smaller than EU/US/UK size,Please compare the detail sizes with yours before purchasing.
Specification:
Upper material:Waterproof fabric
Sole Material: Rubber
Season: Winter
Size Foot Circumference Foot Length
36 21.5cm 23cm
37 22cm 23.5cm
38 22.5cm 24cm
39 23cm 24.5cm
40 23.5cm 25cm
41 24cm 25.5cm
42 24.5cm 26cm
43 25cm 26.5cm
44 25.5cm 27cm
45 26cm 27.5cm
46 26.5cm 28cm
47 27cm 28.5cm
48 27.5cm 29cm
Size Chart | ||
---|---|---|
Size::36 | Foot Circumference(cm/in)::21.5/8.5 | Foot Length(cm/in)::23/9.1 |
Size::37 | Foot Circumference(cm/in)::22/8.7 | Foot Length(cm/in)::23.5/9.3 |
Size::38 | Foot Circumference(cm/in)::22.5/8.9 | Foot Length(cm/in)::24/9.4 |
Size::39 | Foot Circumference(cm/in)::23/9.1 | Foot Length(cm/in)::24.5/9.6 |
Size::40 | Foot Circumference(cm/in)::23.5/9.3 | Foot Length(cm/in)::25/9.8 |
Size::41 | Foot Circumference(cm/in)::24/9.4 | Foot Length(cm/in)::25.5/10 |
Size::42 | Foot Circumference(cm/in)::24.5/9.6 | Foot Length(cm/in)::26/10.2 |
Size::43 | Foot Circumference(cm/in)::25/9.8 | Foot Length(cm/in)::26.5/10.4 |
Size::44 | Foot Circumference(cm/in)::25.5/10 | Foot Length(cm/in)::27/10.6 |
Size::45 | Foot Circumference(cm/in)::26/10.2 | Foot Length(cm/in)::27.5/10.8 |
Size::46 | Foot Circumference(cm/in)::26.5/10.4 | Foot Length(cm/in)::28/11 |
Size::47 | Foot Circumference(cm/in)::27/10.6 | Foot Length(cm/in)::28.5/11.2 |
Size::48 | Foot Circumference(cm/in)::27.5/10.8 | Foot Length(cm/in)::29/11.4 |
1 Pair x Shoes
Real customer reviews